| Fabriek | DanceClub | HollandsCafe | GrandCafe | RockCafe |
| FABRIEK | ||||
| Audio system | ||||
| 4x | JBL SP 215-6, mid / high speaker | |||
| 4x | JBL 128 S, sub speaker | |||
| 1x | JBL DSC 260 controller | |||
| 2x | Caudio SRX 3801 amplifier 2 x 1200W mid / high | |||
| 2x | Caudio SRX 3801 amplifier 2 x 1200W sub | |||
| 2x | Caudio SRX 3601 amplifier 2 x 650W high | |||
| 1x | Stage connection audio system | |||
| 1x | Cobranet IQ PS8810 | |||
| Delay Stack | ||||
| 4x | JBL SP 212-9 speaker | |||
| 2x | Caudio SRX 3801 amplifier 2x1200 Watt | |||
| 1x | JBL DSC 260A Controller | |||
| 2x | DOD SR delay | |||
| Dj Booth | ||||
| 1x | Soundcraft Spirit M12 | |||
| 2x | Seeburg TSmini | |||
| 1x | Seeburg TSmini Sat+ | |||
| Dj Booth Equipment | ||||
| 1x | Dateq GPM 8.3 | |||
| 1x | Pioneer DJM-600 | |||
| 2x | Pioneer CDJ-1000mk2 | ![]() |
||
| 2x | Technics SL1210mk2 | |||
| 1x | SM58 Wireless Microphone | |||
| 2x | Sennheiser 100 ew2 Wireless Microphone | |||
| Video system | ||||
| 5x | Kramer FC4044 Multistandard Decoder | |||
| 2x | Kramer FC4043 CV/YC/Component Transcoder | |||
| 1x | Kramer VS1616A Balanced Stereo Audio Matrix Switcher | |||
| 3x | Kramer VS1616V Video Matrix Switcher | |||
| 3x | Beamer Samsung | |||
| 1x | Projection screen 3 x 3 | |||
| 3x | Projection screen 2.5 x 2.20 | |||
| VJ Booth Equipment | ||||
| 1x | Canon XL1 Camera | |||
| 1x | Datavideo SE-800 Video mixer and Remote Control | |||
| 1x | Kramer VS3000 Remote Control | |||
| 1x | Edirol V8 Video mixer | |||
| 4x | Shuttle Mediacenters + monitors | |||
| Light system | ||||
| 12x | Martin Pro 918 scan, 575 msd | |||
| 8x | Martin Mac 500, 575 msd | |||
| 16x | High End Dataflash | |||
| 152x | Par 64 CP 88, 500 Watt | |||
| 4x | Martin pro 400, dance stages | |||
| 3x | Martin Pro 400, fibreglass | |||
| 1x | Martin Pro 400, DJ | |||
| 66x | Par 36 High End pin spot, 100 Watt | |||
| 12x | Stage blinder 4-lite | |||
| 32 | Sun strips 10 | |||
| 2x | Stroboscope 1500 Watt | |||
| 12 | Front stage spots HPL575 | |||
| 1x | Follow spot | |||
| 3x | Gate with 24 components with 3 colors, stroboscope and fiberglass | |||
| 1x |
Coherent Star II 4.5 Watt Full Colour Laser
![]() |
|||
| 3x | Lightline Laser Projectors | |||
| Effects | ||||
| 4x | snow machine | |||
| 1x | foam machine | |||
| 2x | Martin Pro2000 smoke machine | |||
| 3x | Antari smoke machine | |||
| 1x | Martin Hazer | |||
| 2x | Co2 Jets | |||
| 80x | Blacklight neon bar | |||
| 1x | High pressure canon | |||
| LJ Booth | ||||
| Lightline Laser DSP | ||||
| Alesis Adat Type II | ||||
| Pyro Technic Assistant I | ||||
| LJ Booth Equipment | ||||
| 1x Avolites Diamond 4 Elite | ![]() |
|||
| 1x Showtec Lite 8 | ||||
| 1x M-audio oxygen 8 keyboard | ||||
| Stage | ||||
| Dimensions | 10,5 x 7,5 x 1,25 | |||
| Clearance | 5,5 from stage | |||
| 1x | Multibox XLR 6 (connected with Soundcraft Spirit M12) | |||
| 1x | Kramer FC4043 CV/YC/Component Transcoder | |||
| 1x | ||||
| Power | ||||
| 2x | 32 Amp. Power connection | |||
| 1x | 63 Amp. Power connection | |||
| 1x | 125 Amp. Power connection | |||